Mobile Marketing Pricing
Price List Normal Gateway
Normal Gateways are commonly used for marketing purpose and sending non-critical bulk messages. Its very cheap when compared to Priority Gateways and ideal for sending bulk promotional messages and non-critical informal messages.
| SMS Credits | Price In Rs (INR)* | Per SMS Rate | Validity |
|---|---|---|---|
| 5 | FREE/- | FREE | Unlimited |
| 1,000 | Rs. 250/- | 25 Paisa | Unlimited |
| 5,000 | Rs. 1000/- | 20 Paisa | Unlimited |
| 10,000 | Rs. 1500/- | 15 Paisa | Unlimited |
| 50,000 | Rs. 4000/- | 08 Paisa | Unlimited |
| 1 Lakh | Rs. 6000/- | 06 Paisa | Unlimited |
| 5 Lakh | Rs. 25,000/- | 05 Paisa | Unlimited |
| 10 Lakh | Rs. 40,000/- | 04 Paisa | Unlimited |
| 50 Lakh | Rs. 1,50,000/- | 03 Paisa | Unlimited |
Price List Priority Gateway
Priority Gateways are commonly used for sending real time critical messages which needs to be delivered instantly like Share Market Buying/Selling Tips, Sending Verification code from website in order to login, Sending high security transaction code to customers in banking & financial sectors and suitable for all business sectors which demands instant delivery. Priority Gateways are little costly than Normal Gateways's
| SMS Credits | Price In Rs (INR)* | Per SMS Rate | Validity |
|---|---|---|---|
| 1,000 | Rs. 350/- | 35 Paisa | Unlimited |
| 2,000 | Rs. 600/- | 30 Paisa | Unlimited |
| 5,000 | Rs. 1250/- | 25 Paisa | Unlimited |
| 10,000 | Rs. 2000/- | 20 Paisa | Unlimited |
| 50,000 | Rs. 5000/- | 10 Paisa | Unlimited |
| 1 Lakh | Rs. 7000/- | 07 Paisa | Unlimited |
| 5 Lakh | Rs. 30,000/- | 06 Paisa | Unlimited |
| 10 Lakh | Rs. 50,000/- | 05 Paisa | Unlimited |
| 50 Lakh | Rs. 2,00,000/- | 4 Paisa | Unlimited |
Voice Call Pricing (All India Landphone/Mobile Flat Price)
Price List of Voice Calls Normal Pulse = 30 Seconds (2 seconds for processing the call)
| Voice Calls | Price In Rs (INR)* | Per Call Rate** | Validity |
|---|---|---|---|
| 1,000 | Rs. 1000/- | Re.1 | Unlimited |
| 5,000 | Rs. 4250/- | 85 Paisa | Unlimited |
| 10,000 | Rs. 6500/- | 65 Paisa | Unlimited |
| 25,000 | Rs. 15,000/- | 60 Paisa | Unlimited |
| 50,000 | Rs. 27,500/- | 55 Paisa | Unlimited |
| 1 Lakh | Rs. 42,000/- | 45 Paisa | Unlimited |
Short Code Service
Short Code 56767 |
Short Code 542423 |
|||
| Duration | Total Amount | You Save | Total Amount | You Save |
| 1 Month | Rs.3,500 | Rs.500 | ||
| 3 Months | Rs.9,000 | Rs.1500 | Rs.1200 | Rs. 300 |
| 6 Months | Rs.13,800 | Rs.7,200 | Rs.2100 | Rs. 900 |
| 1 Year | Rs.24,000 | Rs.18,000 | Rs.3000 | Rs.3000 |
| Outgoing SMS Charge | Free Autoresponse | |||
Terms & Conditions
1) 100% of payment in advance.
2) Service will be activated only after confirmation of payment.
3) All Prices are including Service Charges, No Hidden Chages, No Extra Fees.
Payment Options
After Depositing / Transferring the required amount kindly fill the Payment Intimation Form in order to Serve you Better & Fast.
CASH DEPOSIT AT STATE BANK OF INDIA.
You can deposit the required amount by cash at any nearby State Bank to A/C No. 030297566530 in favour of N ANOOP, HALSI ROAD Branch. After Depositing / Transferring the required amount kindly fill the Payment Intimation Form in order to Serve you Better & Fast.
Click Here to Locate your nearest State Bank Of India
CASH DEPOSIT AT Punjab National BANK.
You can deposit the required amount by cash at any nearby Punjab National Bank to A/C No. 2340000109138401 in favour of N ANOOP , Gwaltoli, kanpur Branch. After Depositing / Transferring the required amount kindly fill the Payment Intimation Form in order to Serve you Better & Fast.
Click Here to Locate your nearest Punjab National Bank
USING ONLINE TRANSFERS.
Transfer required amount from any bank account (internet banking facility & transaction right should be enabled on your account) using NEFT (National Electronic Fund Transfer) or Inter Bank Transfer to any of our following bank account :
| Punjab National Bank Account Details | |
| Account Name | N ANOOP |
| Account Number | 2340000109138401 |
| Bank | Punjab National Bank |
| Branch | Gwaltoli, Kanpur |
| IFSC Code | PUNB0234000 |
| State Bank Of India Account Details | |
| Account Name | N ANOOP |
| Account Number | 030297566530 |
| Bank | State Bank Of India |
| Branch | Halsi Road, Kanpur |
| IFSC Code | SBIN0001226 |
After Depositing / Transferring the required amount kindly fill the Payment Intimation Form in order to Serve you Better & Fast.

Client Login ::